Motordaten 4 Zylinder BMW E36

 

 

Hier seht ihr eine Übersicht über die technischen Eigenschaften der BMW E36 4 Zylinder Motoren.

 

 

 
Daten der E36 4 Zylinder Motoren
Modell
316i 316i 316i 318i 318i 318is/318ti 318is/318ti 318tds
Fertigung 9/90 - 8/93 8/93 - 9/00 12/98 - 8/00 9/90 - 8/93 8/93 - 5/99 10/91 - 1/96 1/96 - 9/00 3/95 - 9/00
Motor-bezeichnung M40 M43 M43TÜ M40 M43 M42 M44 M41
Hubraum cm³ 1596 1596 1895 1796 1796 1796 1895 1665
Leistung kW bei 1/min 73/5500 75/5500 77/5300 83/5500 85/5900 103/6000 103/6000 66/4400
Leistung PS bei 1/min 100/5500 102/5500 105/5300 113/5500 115/5500 140/6000 140/6000 90/4400
Drehmoment 141/4250 150/3900 165/2500 162/4250 168/3900 175/4500 180/4300 190/2000
Bohrung 84 84 85 84 84 84 85 80
Hub 72 72 83,5 81 81 81 83,5 82,8
Verdichtung 9 9,7 9,7 8,8 9,7 10 10 22
Kraftstoff Normal 91 Super 95 Super 95 Normal 91 Super 95 Super 95 Super 95 Diesel
Motor-management DME M1.7 DME M1.7 DME M1.7 DME M1.7 DME M1.7 DME M1.7 DDE M5.2 DDE
Zündfolge 1 - 3 - 4 - 2 1 - 3 - 4 - 2 1 - 3 - 4 - 2 1 - 3 - 4 - 2 1 - 3 - 4 - 2 1 - 3 - 4 - 2 1 - 3 - 4 - 2 1 - 3 - 4 - 2

 

 

zurück

 

 

 

 

 

 

 

 

Navigation

 

 

 

 

 

EZT-Autoteile